Features:
- 8 times more cycles compared to other battery technologies
- 3500 cycles at 80% DoD, 6000 cycles at 60% DoD
- Short circuit protection
- Automatic low voltage shutdown
- Over charge protection
- Over discharge protection
- Mount in any orientation
- Multiple batteries: 10 batteries in parallel maximum
- Automatic cell balancing
- High output current for inverters
- Battery status LED located on the front of the battery displays SOC percentage RS485 & CAN ports
- Power switch
- Built in Battery Management System (BMS)
- Reverse polarity protection (caution)
- No venting or gassing
- BMS temperature protection
- 10 year manufacturer defect warranty
Battery Management System: The built in BMS is a central hub inside the battery that maintains constant voltage, current and temperature. The BMS allows for maximum charging capacity for faster charging and efficient discharging. It also communicates with the desktop monitoring software via the RS485 or CAN port.
Specifications:
- 48Volt
- Lithium Iron Phosphate – LiFePO4
- 200 amps
- Battery status LED State of Charge display
- On/off switch
- 3/8 terminals
- Terminal covers included
- Cables included used for parallel connecting batteries – 41″ length
- Dimensions: 32″L x 21″W x 7″H
- Shipped dimensions: 38″L x 29″W x 21 1/2″H
- Unit weight: 184 lbs.
- Shipped weight: 242 lbs.
Battery Specifications | ||
Model | LFP24V400A | LFP48V200A |
Nominal Voltage | 25.6Vdc | 51.2Vdc |
Battery Voltage | 24V | 48V |
Battery Rated Capacity | 400Ah | 200Ah |
Battery Rated Energy | 10.24 kWh | 10.24 kWh |
Battery Cell Type | Prismatic Pouch | |
Battery Cell | 3.2V 75AH | 3.2V 75AH |
Battery Cell Configuration | 8S4P | 16S2P |
Rated Charge Voltage | 28.0Vdc | 56.0Vdc |
Max Charge Voltage | 28.4Vdc +/-.5V | 56.8Vdc +/-.5V |
Overcharge Protection | 29.2Vdc +/-.5V | 58.4Vdc +/-.5V |
Rated Charge Current | 150A | 100A |
Peak Charge Current | 180A | 120A |
Over Charge Protection Release | Restart | |
Reverse Polarity Protection | Yes | |
Battery Terminal Size | M10 / 7/16” / 12mm | |
Self Discharge Rate | 5% per month | |
Charge Temp Range | 0~45℃ / 32~113°F | |
Output Voltage Range | 20~28Vdc | 40~56Vdc |
Rated Discharge Current | 300A | 200A |
Peak Discharge Current | 360A | 240A |
Over Discharge Protection BMS Disconnect | Charging, cut power to loads and restart | |
Discharge Temp Range Humidity Storage Operating Humidity | -20~65℃ / -4°~149°F 45-75 % 5-90% | |
Communication | RS485 / CAN for PC monitor | |
Case Material | Metal |
Reviews
There are no reviews yet.