This innovative battery can replace lead acid, AGM or gel battery applications in RVs, golf carts and boats. It’s also great for commercial vehicles, off-grid backup power and much more. This deep-cycle battery is not intended to replace starting batteries.
Features:
- Extremely high number of charge/discharge cycles
- > 10 Year lifespan with proper maintenance
- Bluetooth monitoring
- Wide operating temperature range
- Unsurpassed high temperature performance
- Green energy without metal contaminant
- Low maintenance
- High amp capacity
- Stable output voltage
- Little self-discharge
- BMS safety protection. Each cell is fused and if for some unlikely situation a cell fails, this design will isolate the cell stopping any other damage and allows the battery to function safely
- Convenient carry handles
- Lightweight
- 50, 100 & 200 Ah models available
- Short circuit protected
- Physical damage to battery case will not cause fire
- Excessive thermal exposure will not cause a fire
- Able to withstand over-charge/over-discharge without damage to the battery
- Sophisticated Battery Management System (BMS)
Specifications:
Electrical Specifications | LFP12V200B | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity (at .5C, 77°F) | 200Ah | ||
Minimum Capacity (at .5C, 77°F) | 190Ah | ||
Expected Cycle Life | >4000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
Operating Specifications | |||
Charge Method | Smart charger, constant current, constant voltage | ||
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V | ||
Continuous Charge Current | 200A Max | ||
Charge Temperature | 32° F to 113° F | ||
Continuous Discharge Current | 200A Max | ||
Peak Instant Discharge Current (10 secs) | 400A Max | ||
Over Voltage Shutdown | 15.2 +/-.5V | ||
Discharge Cut-off Voltage | 8V =/- .5V | ||
Discharge Temperature | -4° F to 149° F includes low temp disconnect protection | ||
Storage Temperature | -4° F to 113° F | ||
Self Disharge (stored at 50% SOC) | < 3%/month | ||
Watt hours | 2560 watt hours | ||
Physical Specifications | |||
Battery Dimensions | 20.5″L x 9″W x 9.25″H | ||
Weight | 62 lb | ||
Shipping Weight62 | 64 lb | ||
Group Size | 4D | ||
Battery post size | 5/16″ 8M 1.7″ long | ||
BMS Operation | |||
Over Charge Protection | Over charge detection voltage: 3.8 +/- .05V | ||
Over charge detection delay time: .96 – 1.4s | |||
Over charge release voltage: 3.60 +/-.05V | |||
Maximum charge voltage: 3.65 +/-.05V | |||
Over Discharge Protection | Over discharge detection voltage: 2.0V +/- .05V | ||
Over discharge detection delay time: .96 – 1.4s | |||
Over discharge release voltage: 2.3V +/- .10V | |||
Over Current Protection | Over current detection delay time: 9 +/- 2ms | ||
Over current release condition: Cut load | |||
Polarity Reverse Protection | Yes | ||
Short Circuit Protection | Yes | ||
UPC | 840271005829 | ||
Warranty | 10 Yr Manufacturer Defect. Prorated. |
** Google and Apple app is AIMSBATB.
Reviews
There are no reviews yet.